Today Desi Month Date in Pakistan & India 2024
Desi Punjabi Month | Magghar Month Today Date 2024 |
---|---|
Today Desi Punjabi Month Date | 06 Magghar,مگھر,ਮੱਘਰ |
Desi Punjabi Year | 2081 |
Today | Thursday,ਵੀਰਵਾਰVīravāra,جمعرات |
English Calendar Date | 21-11-2024 |
Desi Punjabi Month Date In Urdu | آج مگھر 06 دیسی مہینے کی تاریخ ہے۔ |
Desi Punjabi Month Date In Punjabi | ਅੱਜ ਦੇਸੀ ਮਹੀਨੇ 06 ਮੱਘਰ ਦੀ ਤਾਰੀਖ ਹੈ। |
Desi Punjabi Month Date In Hindi | आज देशी मास 06 मगहर की तिथि है। |
Desi Month Punjabi Calendar Date Today 2024
Today is Thursday, November 21, 2024, but according to the desi calendar, it’s ਵੀਰਵਾਰVīravāra 06 Magghar, 2081.
The Desi Punjabi Month Calendar is more than just a way to track days it’s a reflection of a rich cultural heritage that spans across Pakistan and India. This unique calendar, deeply rooted in agrarian traditions, is still used today to mark important festivals, agricultural activities, and cultural events. For anyone looking to explore Punjabi culture or understand the traditional systems that have shaped life in the Punjabi regions, this calendar offers invaluable insights.
The Desi Punjabi Month Calendar, also known as the Nanakshahi Calendar, is a solar calendar used in the Punjab region of India and Pakistan. This calendar is significant for the Sikh community, marking important dates and festivals related to Sikh history and culture. Each month in the Nanakshahi Calendar aligns closely with the Gregorian calendar months but retains traditional Punjabi names such as Chet, Vaisakh, and Jeth. The calendar starts with the month of Chet, which usually begins on March 14. It was established to provide a more consistent and uniform way for Sikhs around the world to celebrate key events, including Gurpurabs, which commemorate the birthdays and martyrdoms of the Sikh Gurus.
Why the Punjabi Calendar Matters?
Understanding the Punjabi Calendar offers insights into the rich cultural tapestry of Punjab. It showcases how deeply intertwined the people are with their land, traditions, and community. For those looking to explore or refine their personal connection to the region, this calendar is a gateway to understanding its soul.
Chet (Mid-March to Mid-April)
Chet marks the beginning of the Punjabi New Year, kicked off with the grand festival of Baisakhi. This is a time of new beginnings, hope, and prosperity. Farmers begin sowing their fields, and the bazaars are filled with the vibrant colors of spring produce. Baisakhi is not just a harvest festival but also a time of thanksgiving, marked by joyous celebrations and communal gatherings.
Vaisakh (Mid-April to Mid-May)
Vaisakh carries forward the Baisakhi fervor with religious processions and rituals, particularly around the Golden Temple in Amritsar. This month marks the start of the solar year in Sikh tradition, drawing devotees from around the world to offer their prayers. The sense of community and spiritual renewal is palpable during this time.
Jeth (Mid-May to Mid-June)
Jeth is synonymous with blistering heat, but it also signifies the onset of mango season. Families delight in the “king of fruits” in various delectable forms. This month also features the important festival of Gurgaddi, honoring the installation of Guru Granth Sahib as the eternal Guru. Despite the heat, the spiritual fervor remains high.
Harh (Mid-June to Mid-July)
Harh brings the much-needed respite of the monsoon season. Lohri festival, which marks the end of the harvest season, is a highlight this month. Folks gather around bonfires, singing and dancing to traditional folk tunes. The arrival of the rains is seen as a blessing, rejuvenating both the land and the people.
Saawan (Mid-July to Mid-August)
Saawan is a month of lush greenery and cool, rejuvenating showers. Dedicated to Lord Shiva, Monday fasts called “Somvar Vrats” are observed to seek the deity’s blessings. The Nag Panchami festival, which honors the snake god, is also a significant event. The entire region comes alive with the vibrant colors of nature and the spiritual fervor of the people.
Bhadon (Mid-August to Mid-September)
Bhadon is a time for major Sikh historical events. It commemorates the controversial partition of Punjab and India in 1947. The month begins with the festival of Teej, a day dedicated to the health and longevity of one’s spouse. Despite the somber remembrance, the community comes together in solidarity and hope.
Assu (Mid-September to Mid-October)
Assu marks the beginning of the autumn season and is significant for the Dussehra festival. This festival symbolizes the victory of good over evil, celebrated with great fanfare. Effigies of the demon king Ravana are burnt in various parts of the region, culminating in a display of communal unity and moral triumph.
Katik (Mid-October to Mid-November)
Katik is the time for the harvest of the Kharif crop and the onset of winter. The month is marked by the observance of Diwali, the festival of lights. Homes are lit with oil lamps, and fireworks light up the night sky. This is a time of joy, prosperity, and familial bonding.
Magh (Mid-November to Mid-December)
Magh is the month of Maghi, celebrated in honor of the Chali Mukte, forty Sikh warriors who died fighting for Guru Gobind Singh Ji. This month also sees the observance of Lohri, dedicated to fire and the sun. The community gathers to celebrate bravery, sacrifice, and the enduring spirit of Sikhism.
Poh (Mid-December to Mid-January)
Poh marks the onset of winter in Punjab, a time of intense cold. The winter solstice is celebrated with the festival of Maghi, acknowledging the sun’s movement into the Capricorn zodiac sign. Despite the cold, the warmth of community and togetherness shines through.
Maghar (Mid-January to Mid-February)
Maghar is a month of hope and courage. Punjabis commemorate their martyrs and celebrate the harvest of the Rabi crop. The month concludes with the festival of Hola Mohalla, a grand military-style event showcasing Punjab’s martial legacy. It’s a time of remembrance, pride, and communal strength.
Phagun (Mid-February to Mid-March)
Phagun ushers in the spring season with the joyous celebrations of Holi, the festival of colors.It marks the end of the Punjabi Desi Month Calendar, completing the cyclical nature of life and festivities in the vibrant Punjabi community.
Celebrating the Cycles of Life
The Punjabi Calendar is more than a way to track dates; it’s a testament to the enduring spirit and vibrant culture of Punjab. Each month offers a unique blend of tradition, celebration, and community, making it a rich tapestry of life.
Desi Punjabi Calendar Days Names List
Days in English | Desi Days in Punjabi | Days in Urdu |
---|---|---|
Monday | Somvaar | سوموار |
Tuesday | Mangalvaar | منگل |
Wednesday | Budhvaar | بدھ |
Thursday | Veervaar | جمعرات |
Friday | Shukarvaar | جمعہ |
Saturday | Sanicharvaar | ہفتہ |
Sunday | Aitvaar | اتوار |
Desi Punjabi Calendar Month Names List
Punjabi Month | Urdu Names | Gregorian Months |
---|---|---|
Chet | چیت | 14 March – 13 April |
Vaisakhi | بیساکھ | 14 April – 14 May |
Jeth | جیٹھ | 15 May – 14 June |
Harh | ہاڑ | 15 June – 15 July |
Sawan | ساون | 16 July – 15 August |
Bhadon | بھادوں | 16 August – 14 September |
Assu | اسو | 15 September – 14 October |
Katak | کاتک | 15 October – 13 November |
Maghar | مگھر | 14 November – 13 December |
Poh | پوہ | 14 December – 12 January |
Magh | ماگھ | 13 January – 12 February |
Phagun | پھاگن | 13 February – 14 March |
Desi Month Full Calendar of 2024
Desi Month January 2024 Dates From Poh To Maagh
January 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 17 Poh | 2 18 Poh | 3 19 Poh | 4 20 Poh | 5 21 Poh | 6 22 Poh | 7 23 Poh |
8 24 Poh | 9 25 Poh | 10 26 Poh | 11 27 Poh | 12 28 Poh | 13 29 Poh | 14 1 Maagh |
15 2 Maagh | 16 3 Maagh | 17 4 Maagh | 18 5 Maagh | 19 6 Maagh | 20 7 Maagh | 21 8 Maagh |
22 9 Maagh | 23 10 Maagh | 24 11 Maagh | 25 12 Maagh | 26 13 Maagh | 27 14 Maagh | 28 15 Maagh |
29 16 Maagh | 30 17 Maagh | 31 18 Maagh |
Desi Month Dates of February 2024 From Maagh To Phagan
February 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 19 Maagh | 2 20 Maagh | 3 21 Maagh | ||||
4 22 Maagh | 5 23 Maagh | 6 24 Maagh | 7 25 Maagh | 8 26 Maagh | 9 27 Maagh | 10 28 Maagh |
11 29 Maagh | 12 30 Maagh | 13 1 Phagan | 14 2 Phagan | 15 3 Phagan | 16 4 Phagan | 17 5 Phagan |
18 6 Phagan | 19 7 Phagan | 20 8 Phagan | 21 9 Phagan | 22 10 Phagan | 23 11 Phagan | 24 12 Phagan |
25 13 Phagan | 26 14 Phagan | 27 15 Phagan | 28 16 Phagan | 29 17 Phagan |
Desi Month Dates of March 2024 From Phagan To Chet
March 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 18 Phagan | 2 19 Phagan | 3 20 Phagan |
4 21 Phagan | 5 22 Phagan | 6 23 Phagan | 7 24 Phagan | 8 25 Phagan | 9 26 Phagan | 10 27 Phagan |
11 28 Phagan | 12 29 Phagan | 13 30 Phagan | 14 1 Chet | 15 2 Chet | 16 3 Chet | 17 4 Chet |
18 5 Chet | 19 6 Chet | 20 7 Chet | 21 8 Chet | 22 9 Chet | 23 10 Chet | 24 11 Chet |
25 12 Chet | 26 13 Chet | 27 14 Chet | 28 15 Chet | 29 16 Chet | 30 17 Chet | 31 18 Che |
Desi Month Dates of April 2024 From Chet To Vaisakh
April 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 19 Chet | 2 20 Chet | 3 21 Chet | 4 22 Chet | 5 23 Chet | 6 24 Chet | |
7 25 Chet | 8 26 Chet | 9 27 Chet | 10 28 Chet | 11 29 Chet | 12 30 Chet | 13 1 Vaisakh |
14 2 Vaisakh | 15 3 Vaisakh | 16 4 Vaisakh | 17 5 Vaisakh | 18 6 Vaisakh | 19 7 Vaisakh | 20 8 Vaisakh |
21 9 Vaisakh | 22 10 Vaisakh | 23 11 Vaisakh | 24 12 Vaisakh | 25 13 Vaisakh | 26 14 Vaisakh | 27 15 Vaisakh |
28 16 Vaisakh | 29 17 Vaisakh | 30 18 Vaisakh |
Desi Month Dates Of May 2024 From Vaisakh To Jeth
May 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 19 Vaisakh | 2 20 Vaisakh | 3 21 Vaisakh | 4 22 Vaisakh | |||
5 23 Vaisakh | 6 24 Vaisakh | 7 25 Vaisakh | 8 26 Vaisakh | 9 27 Vaisakh | 10 28 Vaisakh | 11 29 Vaisakh |
12 30 Vaisakh | 13 31 Vaisakh | 14 1 Jeth | 15 2 Jeth | 16 3 Jeth | 17 4 Jeth | 18 5 Jeth |
19 6 Jeth | 20 7 Jeth | 21 8 Jeth | 22 9 Jeth | 23 10 Jeth | 24 11 Jeth | 25 12 Jeth |
26 13 Jeth | 27 14 Jeth | 28 15 Jeth | 29 16 Jeth | 30 17 Jeth | 31 18 Jeth |
Desi Month Dates of June 2024 From Jeth To Harh
June 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 19 Jeth | ||||||
2 20 Jeth | 3 21 Jeth | 4 22 Jeth | 5 23 Jeth | 6 24 Jeth | 7 25 Jeth | 8 26 Jeth |
9 27 Jeth | 10 28 Jeth | 11 29 Jeth | 12 30 Jeth | 13 31 Jeth | 14 1 Harh | 15 2 Harh |
16 3 Harh | 17 4 Harh | 18 5 Harh | 19 6 Harh | 20 7 Harh | 21 8 Harh | 22 9 Harh |
23 10 Harh | 24 11 Harh | 25 12 Harh | 26 13 Harh | 27 14 Harh | 28 15 Harh | 29 16 Harh |
30 17 Harh |
Desi Month Dates of July 2024 From Harh To Sawan
July 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 18 Harh | 2 19 Harh | 3 20 Harh | 4 21 Harh | 5 22 Harh | 6 23 Harh | |
7 24 Harh | 8 25 Harh | 9 26 Harh | 10 27 Harh | 11 28 Harh | 12 29 Harh | 13 30 Harh |
14 31 Harh | 15 32 Harh | 16 1 Sawan | 17 2 Sawan | 18 3 Sawan | 19 4 Sawan | 20 5 Sawan |
21 6 Sawan | 22 7 Sawan | 23 8 Sawan | 24 9 Sawan | 25 10 Sawan | 26 11 Sawan | 27 12 Sawan |
28 13 Sawan | 29 14 Sawan | 30 15 Sawan | 31 16 Sawan |
Desi Month Dates of August 2024 From Sawan To Bhadon
August 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 17 Sawan | 2 18 Sawan | 3 19 Sawan | ||||
4 20 Sawan | 5 21 Sawan | 6 22 Sawan | 7 23 Sawan | 8 24 Sawan | 9 25 Sawan | 10 26 Sawan |
11 27 Sawan | 12 28 Sawan | 13 29 Sawan | 14 30 Sawan | 15 31 Sawan | 16 1 Bhadon | 17 2 Bhadon |
18 3 Bhadon | 19 4 Bhadon | 20 5 Bhadon | 21 6 Bhadon | 22 7 Bhadon | 23 8 Bhadon | 24 9 Bhadon |
25 10 Bhadon | 26 11 Bhadon | 27 12 Bhadon | 28 13 Bhadon | 29 14 Bhadon | 30 15 Bhadon | 31 16 Bhadon |
Desi Month Dates Of September 2024 From Bhadon To Assu
September 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 17 Bhadon | 2 18 Bhadon | 3 19 Bhadon | 4 20 Bhadon | 5 21 Bhadon | 6 22 Bhadon | 7 23 Bhadon |
8 24 Bhadon | 9 25 Bhadon | 10 26 Bhadon | 11 27 Bhadon | 12 28 Bhadon | 13 29 Bhadon | 14 30 Bhadon |
15 31 Bhadon | 16 1 Assu | 17 2 Assu | 18 3 Assu | 19 4 Assu | 20 5 Assu | 21 6 Assu |
22 7 Assu | 23 8 Assu | 24 9 Assu | 25 10 Assu | 26 11 Assu | 27 12 Assu | 28 13 Assu |
29 14 Assu | 30 15 Assu |
Desi Month Dates Of October 2024 From Assu To Kattak
October 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 16 Assu | 2 17 Assu | 3 18 Assu | 4 19 Assu | 5 20 Assu | ||
6 21 Assu | 7 22 Assu | 8 23 Assu | 9 24 Assu | 10 25 Assu | 11 26 Assu | 12 27 Assu |
13 28 Assu | 14 29 Assu | 15 30 Assu | 16 31 Assu | 17 1 Kattak | 18 2 Kattak | 19 3 Kattak |
20 4 Kattak | 21 5 Kattak | 22 6 Kattak | 23 7 Kattak | 24 8 Kattak | 25 9 Kattak | 26 10 Kattak |
27 11 Kattak | 28 12 Kattak | 29 13 Kattak | 30 14 Kattak | 31 15 Kattak |
Desi Month Dates Of November 2024 From Kattak To Maghar
November 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 16 Kattak | 2 17 Kattak | |||||
3 18 Kattak | 4 19 Kattak | 5 20 Kattak | 6 21 Kattak | 7 22 Kattak | 8 23 Kattak | 9 24 Kattak |
10 25 Kattak | 11 26 Kattak | 12 27 Kattak | 13 28 Kattak | 14 29 Kattak | 15 1 Maghar | 16 2 Maghar |
17 3 Maghar | 18 4 Maghar | 19 5 Maghar | 20 6 Maghar | 21 7 Maghar | 22 8 Maghar | 23 9 Maghar |
24 10 Maghar | 25 11 Maghar | 26 12 Maghar | 27 13 Maghar | 28 14 Maghar | 29 15 Maghar | 30 16 Maghar |
Desi Month Dates of December 2024 From Maghar To Poh
December 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 17 Maghar | 2 18 Maghar | 3 19 Maghar | 4 20 Maghar | 5 21 Maghar | 6 22 Maghar | 7 23 Maghar |
8 24 Maghar | 9 25 Maghar | 10 26 Maghar | 11 27 Maghar | 12 28 Maghar | 13 29 Maghar | 14 30 Maghar |
15 1 Poh | 16 2 Poh | 17 3 Poh | 18 4 Poh | 19 5 Poh | 20 6 Poh | 21 7 Poh |
22 8 Poh | 23 9 Poh | 24 10 Poh | 25 11 Poh | 26 12 Poh | 27 13 Poh | 28 14 Poh |
29 15 Poh | 30 16 Poh | 31 17 Poh |
Sangrand Dates 2024
Month | Sangrand 2024 | Day of Week | Desi Month |
January | 14 JAN 2024 | Sunday | Maagh |
February | 13 FEB 2024 | Tuesday | Phagan |
March | 14 MAR 2024 | Thursday | Chet |
April | 13 APR 2024 | Saturday | Vaisakh |
May | 14 MAY 2024 | Tuesday | Jeth |
June | 14 JUN 2024 | Friday | Harh |
July | 16 JUL 2024 | Tuesday | Sawan |
August | 16 AUG 2024 | Friday | Bhadon |
September | 16 SEP 2024 | Monday | Assu |
October | 17 OCT 2024 | Thursday | Kattak |
November | 16 NOV 2024 | Saturday | Maghar |
December | 15 DEC 2024 | Sunday | Poh |
Masya in 2024
Masya Date | Day of Week |
11 January 2024 | Thursday |
9 February 2024 | Friday |
10 March 2024 | Sunday |
8 April 2024 | Monday |
8 May 2024 | Wednesday |
6 June 2024 | Thursday |
5 July 2024 | Friday |
4 August 2024 | Sunday |
2-3 September 2024 | Monday, Tuesday |
2 October 2024 | Wednesday |
1 November 2024 | Friday |
1 December 2024 | Sunday |
30 December 2024 | Monday |
Puranmashi in 2024
Puranmashi Date | Day of Week |
25 January 2024 | Thursday |
24 February 2024 | Saturday |
25 March 2024 | Monday |
23 April 2024 | Tuesday |
23 May 2024 | Thursday |
22 June 2024 | Saturday |
21 July 2024 | Sunday |
19 August 2024 | Monday |
18 September 2024 | Wednesday |
17 October 2024 | Thursday |
15 November 2024 | Friday |
15 December 2024 | Sunday |
Panchami in 2024
Panchami Date | Day of Week |
15 January 2024 | Monday |
14 February 2024 | Wednesday |
14 March 2024 | Thursday |
13 April 2024 | Saturday |
12 May 2024 | Sunday |
11 June 2024 | Tuesday |
11 July 2024 | Thursday |
9 August 2024 | Friday |
8 September 2024 | Sunday |
8 October 2024 | Tuesday |
6 November 2024 | Wednesday |
6 December 2024 | Friday |
Dashmi in 2024
Dashmi Date | Day of Week |
20 January 2024 | Saturday |
19 February 2024 | Monday |
19 March 2024 | Tuesday |
18 April 2024 | Thursday |
18 May 2024 | Saturday |
16 June 2024 | Sunday |
16 July 2024 | Tuesday |
15 August 2024 | Thursday |
13 September 2024 | Friday |
13 October 2024 | Sunday |
11 November 2024 | Monday |
10 December 2024 | Tuesday |